RSS

20 persone milionarie grazie a internet con meno di 30 anni

Tue, Jul 15, 2008

Internet, web 2.0

  1. Mark Zuckerberg [ Facebook ] 23 aņos | $700M
  2. Andrew Gower [ Runescape ] 28 aņos | $650M
  3. Blake Ross and David Hyatt [ Mozilla ] 22 aņos | $120M
  4. Chad Hurley [ Youtube ] 30 aņos | $85M
  5. Angelo Sotira [ Deviant ART ] 26 aņos | $75M
  6. John Vechey [ PopCap Games ] 28 aņos | $60M
  7. Alexander Levin [ WordPress ] 23 aņos | $57M
  8. Jake Nickell [ Threadless ] 28 aņos | $50M
  9. Sean Belnick [ Biz Chair ] 20 aņos | $42M
  10. Kevin Rose [ Digg ] 30 aņos | $31M
  11. Ryan Block [ Engadget ] 25 aņos | $20M
  12. Aodhan Cullen [ Stat Counter ] 24 aņos | $18M
  13. Tom Fulp [ Newgrounds ] 29 aņos | $15M
  14. Rishi Kacker and Matt Pauker [ Voltage ] 24 aņos | $12M
  15. Markus Frind [ Plenty of Fish ] 29 aņos | $10M
  16. Catherine and David Cook [ My Year Book ] 17 y 19 aņos | $10M
  17. Fredrik Neij [ The Pirate Bay ] 28 aņos | $10M
  18. David Hauser & Siamak Taghaddos [ GotvMail ] 24 aņos | $8M
  19. Jermaine Griggs [ Hear and Play ] 23 aņos | $5M
  20. Jay Westerdal [ Domain Tools ] 29 aņos | $5M

Via: http://www.dulcenegosyante.com/top-20-internet-millionaires-under-30/


Correlati

Leave a Reply

Chiudi
E-mail It