
- Mark Zuckerberg [ Facebook ] 23 aņos | $700M
- Andrew Gower [ Runescape ] 28 aņos | $650M
- Blake Ross and David Hyatt [ Mozilla ] 22 aņos | $120M
- Chad Hurley [ Youtube ] 30 aņos | $85M
- Angelo Sotira [ Deviant ART ] 26 aņos | $75M
- John Vechey [ PopCap Games ] 28 aņos | $60M
- Alexander Levin [ WordPress ] 23 aņos | $57M
- Jake Nickell [ Threadless ] 28 aņos | $50M
- Sean Belnick [ Biz Chair ] 20 aņos | $42M
- Kevin Rose [ Digg ] 30 aņos | $31M
- Ryan Block [ Engadget ] 25 aņos | $20M
- Aodhan Cullen [ Stat Counter ] 24 aņos | $18M
- Tom Fulp [ Newgrounds ] 29 aņos | $15M
- Rishi Kacker and Matt Pauker [ Voltage ] 24 aņos | $12M
- Markus Frind [ Plenty of Fish ] 29 aņos | $10M
- Catherine and David Cook [ My Year Book ] 17 y 19 aņos | $10M
- Fredrik Neij [ The Pirate Bay ] 28 aņos | $10M
- David Hauser & Siamak Taghaddos [ GotvMail ] 24 aņos | $8M
- Jermaine Griggs [ Hear and Play ] 23 aņos | $5M
- Jay Westerdal [ Domain Tools ] 29 aņos | $5M
Via: http://www.dulcenegosyante.com/top-20-internet-millionaires-under-30/



























Leave a Reply